Install Tools. Design lab notebook. Learn GitHub Pages. Work with Pair (pair name).
| Week | Plans | Hacks(Todo) | Tangibles |
|---|---|---|---|
| 0 | - IPYNB HTML, img | ||
| 1 | - IPYNB Table, Code - Image AND - Image Addition - Funny Button Clicking - Image OR - Image XOR - Image encryption - Image steganography - Image Steganography Decoder - Colors AND - Image Encryption - Cipher | - Binary Project Ideation Plan | |
| 2 | - 4.1 - The Internet | ||
| 3 |
Learn (JavaScript|Python|Java). Start Agile development process.
| Week | Plans | Hacks(Todo) | Tangibles |
|---|---|---|---|
| 4 | |||
| 5 | |||
| 6 | |||
| 7 |