City | County | State | Population |
---|---|---|---|
Adelanto | San Bernardino County | CA | 38046 |
Alhambra | Los Angeles County | CA | 82868 |
Aliso Viejo | Orange County | CA | 52176 |
Altadena | Los Angeles County | CA | 42846 |
Anaheim | Orange County | CA | 346824 |
Apple Valley | San Bernardino County | CA | 75791 |
Arcadia | Los Angeles County | CA | 56681 |
Atascadero | San Luis Obispo County | CA | 29773 |
Atwater | Merced County | CA | 31970 |
Azusa | Los Angeles County | CA | 50000 |
Bakersfield | Kern County | CA | 403455 |
Baldwin Park | Los Angeles County | CA | 72176 |
Banning | Riverside County | CA | 29505 |
Barstow | San Bernardino County | CA | 25415 |
Beaumont | Riverside County | CA | 53036 |
Bell Gardens | Los Angeles County | CA | 39501 |
Bell | Los Angeles County | CA | 33559 |
Bellflower | Los Angeles County | CA | 79190 |
Beverly Hills | Los Angeles County | CA | 32701 |
Brea | Orange County | CA | 47325 |
Buena Park | Orange County | CA | 84034 |
Burbank | Los Angeles County | CA | 107337 |
Calexico | Imperial County | CA | 38633 |
Camarillo | Ventura County | CA | 70741 |
Carson | Los Angeles County | CA | 95558 |
Cathedral City | Riverside County | CA | 51493 |
Ceres | Stanislaus County | CA | 49302 |
Cerritos | Los Angeles County | CA | 49578 |
Chino Hills | San Bernardino County | CA | 78411 |
Chino | San Bernardino County | CA | 91403 |
Chula Vista | San Diego County | CA | 275487 |
Claremont | Los Angeles County | CA | 37266 |
Clovis | Fresno County | CA | 120124 |
Coachella | Riverside County | CA | 41941 |
Colton | San Bernardino County | CA | 53909 |
Compton | Los Angeles County | CA | 95740 |
Corona | Riverside County | CA | 157136 |
Costa Mesa | Orange County | CA | 111918 |
Covina | Los Angeles County | CA | 51268 |
Culver City | Los Angeles County | CA | 40779 |
Cypress | Orange County | CA | 50151 |
Dana Point | Orange County | CA | 33107 |
Delano | Kern County | CA | 51428 |
Desert Hot Springs | Riverside County | CA | 32512 |
Diamond Bar | Los Angeles County | CA | 55072 |
Downey | Los Angeles County | CA | 114355 |
East Los Angeles | Los Angeles County | CA | 118786 |
East Niles | Kern County | CA | 28390 |
Eastern Goleta Valley | Santa Barbara County | CA | 28656 |
Eastvale | Riverside County | CA | 69757 |
El Cajon | San Diego County | CA | 106215 |
El Centro | Imperial County | CA | 44322 |
El Monte | Los Angeles County | CA | 109450 |
Encinitas | San Diego County | CA | 62007 |
Escondido | San Diego County | CA | 151038 |
Fallbrook | San Diego County | CA | 32267 |
Florence-Graham | Los Angeles County | CA | 61983 |
Fontana | San Bernardino County | CA | 208393 |
Fountain Valley | Orange County | CA | 57047 |
French Valley | Riverside County | CA | 35280 |
Fresno | Fresno County | CA | 542107 |
Fullerton | Orange County | CA | 143617 |
Garden Grove | Orange County | CA | 171949 |
Gardena | Los Angeles County | CA | 61027 |
Glendale | Los Angeles County | CA | 196543 |
Glendora | Los Angeles County | CA | 52558 |
Goleta | Santa Barbara County | CA | 32690 |
Hacienda Heights | Los Angeles County | CA | 54191 |
Hanford | Kings County | CA | 57990 |
Hawthorne | Los Angeles County | CA | 88083 |
Hemet | Riverside County | CA | 89833 |
Hesperia | San Bernardino County | CA | 99818 |
Highland | San Bernardino County | CA | 56999 |
Hollister | San Benito County | CA | 41678 |
Huntington Beach | Orange County | CA | 198711 |
Huntington Park | Los Angeles County | CA | 54883 |
Imperial Beach | San Diego County | CA | 26137 |
Imperial | Imperial County | CA | 25263 |
Indio | Riverside County | CA | 89137 |
Inglewood | Los Angeles County | CA | 107762 |
Irvine | Orange County | CA | 307670 |
Jurupa Valley | Riverside County | CA | 105053 |
La Habra | Orange County | CA | 63297 |
La Mesa | San Diego County | CA | 61121 |
La Mirada | Los Angeles County | CA | 48008 |
La Presa | San Diego County | CA | 35033 |
La Puente | Los Angeles County | CA | 38062 |
La Quinta | Riverside County | CA | 37558 |
La Verne | Los Angeles County | CA | 31334 |
Ladera Ranch | Orange County | CA | 26170 |
Laguna Hills | Orange County | CA | 31374 |
Laguna Niguel | Orange County | CA | 64335 |
Lake Elsinore | Riverside County | CA | 70265 |
Lake Forest | Orange County | CA | 85858 |
Lakewood | Los Angeles County | CA | 82496 |
Lancaster | Los Angeles County | CA | 173516 |
Lawndale | Los Angeles County | CA | 31807 |
Lemon Grove | San Diego County | CA | 27627 |
Lemoore | Kings County | CA | 27038 |
Lompoc | Santa Barbara County | CA | 44444 |
Long Beach | Los Angeles County | CA | 466742 |
Los Angeles | Los Angeles County | CA | 3898747 |
Los Banos | Merced County | CA | 45532 |
Lynwood | Los Angeles County | CA | 67265 |
Madera | Madera County | CA | 66224 |
Manhattan Beach | Los Angeles County | CA | 35506 |
Maywood | Los Angeles County | CA | 25138 |
Menifee | Riverside County | CA | 102527 |
Merced | Merced County | CA | 86333 |
Mission Viejo | Orange County | CA | 93653 |
Modesto | Stanislaus County | CA | 218464 |
Monrovia | Los Angeles County | CA | 37931 |
Montclair | San Bernardino County | CA | 37865 |
Montebello | Los Angeles County | CA | 62640 |
Monterey Park | Los Angeles County | CA | 61096 |
Monterey | Monterey County | CA | 30218 |
Moorpark | Ventura County | CA | 36284 |
Moreno Valley | Riverside County | CA | 208634 |
Murrieta | Riverside County | CA | 110949 |
National City | San Diego County | CA | 56173 |
Newport Beach | Orange County | CA | 85239 |
Norco | Riverside County | CA | 26316 |
North Tustin | Orange County | CA | 25718 |
Norwalk | Los Angeles County | CA | 102773 |
Oceanside | San Diego County | CA | 174068 |
Oildale | Kern County | CA | 36135 |
Ontario | San Bernardino County | CA | 175265 |
Orange | Orange County | CA | 139911 |
Orcutt | Santa Barbara County | CA | 32034 |
Oxnard | Ventura County | CA | 202063 |
Palm Desert | Riverside County | CA | 51163 |
Palm Springs | Riverside County | CA | 44575 |
Palmdale | Los Angeles County | CA | 169450 |
Paramount | Los Angeles County | CA | 53733 |
Pasadena | Los Angeles County | CA | 138699 |
Paso Robles | San Luis Obispo County | CA | 31490 |
Pico Rivera | Los Angeles County | CA | 62088 |
Placentia | Orange County | CA | 51824 |
Pomona | Los Angeles County | CA | 151713 |
Porterville | Tulare County | CA | 62623 |
Poway | San Diego County | CA | 48841 |
Rancho Cucamonga | San Bernardino County | CA | 174453 |
Rancho Palos Verdes | Los Angeles County | CA | 42287 |
Rancho Santa Margarita | Orange County | CA | 47949 |
Redlands | San Bernardino County | CA | 73168 |
Redondo Beach | Los Angeles County | CA | 71576 |
Reedley | Fresno County | CA | 25227 |
Rialto | San Bernardino County | CA | 104026 |
Ridgecrest | Kern County | CA | 27959 |
Riverside | Riverside County | CA | 314996 |
Rosemead | Los Angeles County | CA | 51185 |
Rowland Heights | Los Angeles County | CA | 48231 |
Salinas | Monterey County | CA | 163542 |
San Bernardino | San Bernardino County | CA | 222101 |
San Clemente | Orange County | CA | 64293 |
San Diego | San Diego County | CA | 1386932 |
San Dimas | Los Angeles County | CA | 34924 |
San Gabriel | Los Angeles County | CA | 39568 |
San Jacinto | Riverside County | CA | 53898 |
San Juan Capistrano | Orange County | CA | 35196 |
San Luis Obispo | San Luis Obispo County | CA | 47063 |
San Marcos | San Diego County | CA | 94833 |
Sanger | Fresno County | CA | 26617 |
Santa Ana | Orange County | CA | 310227 |
Santa Barbara | Santa Barbara County | CA | 88665 |
Santa Clarita | Los Angeles County | CA | 228673 |
Santa Maria | Santa Barbara County | CA | 109707 |
Santa Monica | Los Angeles County | CA | 93076 |
Santa Paula | Ventura County | CA | 30657 |
Santee | San Diego County | CA | 60037 |
Seal Beach | Orange County | CA | 25242 |
Seaside | Monterey County | CA | 32366 |
Simi Valley | Ventura County | CA | 126356 |
South Gate | Los Angeles County | CA | 92726 |
South Pasadena | Los Angeles County | CA | 26943 |
South Whittier | Los Angeles County | CA | 56415 |
Spring Valley | San Diego County | CA | 30998 |
Stanton | Orange County | CA | 37962 |
Temecula | Riverside County | CA | 110003 |
Temescal Valley | Riverside County | CA | 26232 |
Temple City | Los Angeles County | CA | 36494 |
Thousand Oaks | Ventura County | CA | 126966 |
Torrance | Los Angeles County | CA | 147067 |
Tulare | Tulare County | CA | 68875 |
Turlock | Stanislaus County | CA | 72740 |
Tustin | Orange County | CA | 80276 |
Twentynine Palms | San Bernardino County | CA | 28065 |
Upland | San Bernardino County | CA | 79040 |
Ventura | Ventura County | CA | 110763 |
Victorville | San Bernardino County | CA | 134810 |
Visalia | Tulare County | CA | 141384 |
Vista | San Diego County | CA | 98381 |
Walnut | Los Angeles County | CA | 28430 |
Wasco | Kern County | CA | 27047 |
West Covina | Los Angeles County | CA | 109501 |
West Hollywood | Los Angeles County | CA | 35757 |
West Whittier-Los Nietos | Los Angeles County | CA | 25325 |
Westminster | Orange County | CA | 90911 |
Westmont | Los Angeles County | CA | 33913 |
Whittier | Los Angeles County | CA | 87306 |
Wildomar | Riverside County | CA | 36875 |
Yorba Linda | Orange County | CA | 68338 |
Yucaipa | San Bernardino County | CA | 54542 |
City Guesser Info • 20 min read
Description
Data about all the cities in City Guesser.